NYY | 90 | 72 | 0.556 | ATL | 93 | 69 | 0.574 | ||
TOR | 88 | 74 | 0.543 | NYM | 91 | 71 | 0.562 | ||
TAM | 82 | 80 | 0.506 | PHI | 73 | 89 | 0.451 | ||
BOS | 81 | 81 | 0.500 | WAS | 68 | 94 | 0.420 | ||
BAL | 70 | 92 | 0.432 | FLA | 63 | 99 | 0.389 | ||
CLE | 91 | 71 | 0.562 | HOU | 88 | 74 | 0.543 | ||
KC | 88 | 74 | 0.543 | CHC | 86 | 76 | 0.531 | ||
MIN | 80 | 82 | 0.494 | MIL | 86 | 76 | 0.531 | ||
CHW | 77 | 85 | 0.475 | CIN | 84 | 78 | 0.519 | ||
DET | 70 | 92 | 0.432 | STL | 77 | 85 | 0.475 | ||
PIT | 71 | 91 | 0.438 | ||||||
TEX | 81 | 81 | 0.500 | ARI | 94 | 68 | 0.580 | ||
LAA | 81 | 81 | 0.500 | LAD | 91 | 71 | 0.562 | ||
OAK | 79 | 83 | 0.488 | SDP | 84 | 78 | 0.519 | ||
SEA | 74 | 88 | 0.457 | COL | 79 | 83 | 0.488 | ||
SFG | 70 | 92 | 0.432 |
Best Team to Miss Playoffs (AL): Boston Red Sox
Best Team to Miss Playoffs (NL): Milwaukee Brewers
ALDS: Blue Jays defeat Indians, Yankees defeat Rangers
NLDS: Diamondbacks defeat Astros, Dodgers defeat Braves
ALCS: Yankees defeat Blue Jays
NLCS: Dodgers defeat Diamondbacks
World Series: Yankees defeat Dodgers
No comments:
Post a Comment