TAM | 90 | 72 | 0.556 | NYM | 92 | 70 | 0.568 | ||
TOR | 87 | 75 | 0.537 | ATL | 91 | 71 | 0.562 | ||
NYY | 85 | 77 | 0.525 | PHI | 77 | 85 | 0.475 | ||
BOS | 79 | 83 | 0.488 | FLA | 66 | 96 | 0.407 | ||
BAL | 74 | 88 | 0.457 | WAS | 65 | 97 | 0.401 | ||
CLE | 93 | 69 | 0.574 | CHC | 92 | 70 | 0.568 | ||
CHW | 86 | 76 | 0.531 | HOU | 86 | 76 | 0.531 | ||
DET | 76 | 86 | 0.469 | MIL | 85 | 77 | 0.525 | ||
MIN | 76 | 86 | 0.469 | STL | 82 | 80 | 0.506 | ||
KC | 76 | 86 | 0.469 | CIN | 70 | 92 | 0.432 | ||
PIT | 69 | 93 | 0.426 | ||||||
LAA | 89 | 73 | 0.549 | ARI | 96 | 66 | 0.593 | ||
OAK | 85 | 77 | 0.525 | LAD | 93 | 69 | 0.574 | ||
SEA | 84 | 78 | 0.519 | COL | 75 | 87 | 0.463 | ||
TEX | 74 | 88 | 0.457 | SDP | 73 | 89 | 0.451 | ||
SFG | 64 | 98 | 0.395 |
Best Team to Miss Playoffs (AL): New York Yankees
Best Team to Miss Playoffs (NL): Atlanta Braves
ALDS: Blue Jays defeat Indians, Angels defeat Rays
NLDS: Diamondbacks defeat Mets, Cubs defeat Dodgers
ALCS: Blue Jays defeat Angels
NLCS: Cubs defeat Diamondbacks
World Series: Blue Jays defeat Cubs
Note: I expect interesting comments on these projections.
No comments:
Post a Comment