TOR | 91 | 71 | 0.562 | ATL | 96 | 66 | 0.593 | ||
NYY | 85 | 77 | 0.525 | NYM | 92 | 70 | 0.568 | ||
BOS | 84 | 78 | 0.519 | PHI | 77 | 85 | 0.475 | ||
TAM | 80 | 82 | 0.494 | WAS | 63 | 99 | 0.389 | ||
BAL | 71 | 91 | 0.438 | FLA | 63 | 99 | 0.389 | ||
CLE | 86 | 76 | 0.531 | CHC | 90 | 72 | 0.556 | ||
CHW | 83 | 79 | 0.512 | HOU | 87 | 75 | 0.537 | ||
KC | 82 | 80 | 0.506 | MIL | 85 | 77 | 0.525 | ||
MIN | 76 | 86 | 0.469 | STL | 80 | 82 | 0.494 | ||
DET | 70 | 92 | 0.432 | CIN | 77 | 85 | 0.475 | ||
PIT | 70 | 92 | 0.432 | ||||||
LAA | 87 | 75 | 0.537 | ARI | 105 | 57 | 0.648 | ||
SEA | 81 | 81 | 0.500 | LAD | 92 | 70 | 0.568 | ||
TEX | 80 | 82 | 0.494 | COL | 82 | 80 | 0.506 | ||
OAK | 73 | 89 | 0.451 | SDP | 75 | 87 | 0.463 | ||
SFG | 67 | 95 | 0.414 |
Best Team to Miss Playoffs (AL): Boston Red Sox
Best Team to Miss Playoffs (NL): New York Mets
ALDS: Blue Jays defeat Indians, Yankees defeat Angels
NLDS: Diamondbacks defeat Cubs, Dodgers defeat Braves
ALCS: Blue Jays defeat Yankees
NLCS: Dodgers defeat Diamondbacks
World Series: Blue Jays defeat Dodgers
No comments:
Post a Comment