BOS | 93 | 69 | 0.574 | PHI | 91 | 71 | 0.562 | |
TAM | 91 | 71 | 0.562 | NYM | 84 | 78 | 0.519 | |
TOR | 85 | 77 | 0.525 | ATL | 79 | 83 | 0.488 | |
NYY | 82 | 80 | 0.506 | FLA | 74 | 88 | 0.457 | |
BAL | 74 | 88 | 0.457 | WAS | 66 | 96 | 0.407 | |
CHW | 93 | 69 | 0.574 | CHC | 94 | 68 | 0.580 | |
CLE | 85 | 77 | 0.525 | STL | 82 | 80 | 0.506 | |
MIN | 81 | 81 | 0.500 | HOU | 82 | 80 | 0.506 | |
DET | 80 | 82 | 0.494 | MIL | 79 | 83 | 0.488 | |
KC | 68 | 94 | 0.420 | PIT | 73 | 89 | 0.451 | |
CIN | 71 | 91 | 0.438 | |||||
LAA | 91 | 71 | 0.562 | LAD | 87 | 75 | 0.537 | |
OAK | 90 | 72 | 0.556 | ARI | 85 | 77 | 0.525 | |
TEX | 74 | 88 | 0.457 | SFG | 79 | 83 | 0.488 | |
SEA | 69 | 93 | 0.426 | COL | 76 | 86 | 0.469 | |
SDP | 72 | 90 | 0.444 |
Best Team to Miss Playoffs (AL): Toronto Blue Jays
Best Team to Miss Playoffs (NL): Houston Astros
ALDS: Red Sox defeat Angels, Rays defeat White Sox
NLDS: Cubs defeat Diamondbacks, Phillies defeat Dodgers
ALCS: Red Sox defeat Rays
NLCS: Cubs defeat Phillies
World Series: Red Sox defeat Cubs
No comments:
Post a Comment