BOS | 92 | 70 | 0.568 | PHI | 89 | 73 | 0.549 | |
TAM | 89 | 73 | 0.549 | NYM | 84 | 78 | 0.519 | |
TOR | 87 | 75 | 0.537 | ATL | 79 | 83 | 0.488 | |
NYY | 86 | 76 | 0.531 | FLA | 73 | 89 | 0.451 | |
BAL | 74 | 88 | 0.457 | WAS | 67 | 95 | 0.414 | |
CHW | 92 | 70 | 0.568 | CHC | 97 | 65 | 0.599 | |
DET | 87 | 75 | 0.537 | STL | 81 | 81 | 0.500 | |
CLE | 84 | 78 | 0.519 | HOU | 80 | 82 | 0.494 | |
MIN | 81 | 81 | 0.500 | MIL | 79 | 83 | 0.488 | |
KC | 64 | 98 | 0.395 | PIT | 73 | 89 | 0.451 | |
CIN | 67 | 95 | 0.414 | |||||
LAA | 91 | 71 | 0.562 | ARI | 88 | 74 | 0.543 | |
OAK | 87 | 75 | 0.537 | LAD | 88 | 74 | 0.543 | |
TEX | 74 | 88 | 0.457 | COL | 81 | 81 | 0.500 | |
SEA | 68 | 94 | 0.420 | SFG | 76 | 86 | 0.469 | |
SDP | 72 | 90 | 0.444 |
Best Team to Miss Playoffs (AL): Toronto Blue Jays
Best Team to Miss Playoffs (NL): St. Louis Cardinals
ALDS: Red Sox defeat Angels, Rays defeat White Sox
NLDS: Cubs defeat Dodgers, Phillies defeat Diamondbacks
ALCS: Red Sox defeat Rays
NLCS: Cubs defeat Phillies
World Series: Red Sox defeat Cubs
No comments:
Post a Comment