BOS | 92 | 70 | 0.568 | PHI | 90 | 72 | 0.556 | |
TAM | 90 | 72 | 0.556 | NYM | 84 | 79 | 0.515 | |
TOR | 86 | 76 | 0.531 | ATL | 76 | 86 | 0.469 | |
NYY | 84 | 78 | 0.519 | FLA | 74 | 88 | 0.457 | |
BAL | 74 | 88 | 0.457 | WAS | 69 | 93 | 0.426 | |
CHW | 92 | 70 | 0.568 | CHC | 94 | 68 | 0.580 | |
CLE | 84 | 78 | 0.519 | STL | 83 | 79 | 0.512 | |
MIN | 82 | 80 | 0.506 | HOU | 82 | 80 | 0.506 | |
DET | 79 | 83 | 0.488 | MIL | 80 | 82 | 0.494 | |
KC | 69 | 93 | 0.426 | CIN | 71 | 91 | 0.438 | |
PIT | 71 | 91 | 0.438 | |||||
LAA | 92 | 70 | 0.568 | LAD | 88 | 74 | 0.543 | |
OAK | 89 | 73 | 0.549 | ARI | 85 | 78 | 0.521 | |
TEX | 73 | 89 | 0.451 | SFG | 78 | 84 | 0.481 | |
SEA | 70 | 92 | 0.432 | COL | 77 | 85 | 0.475 | |
SDP | 73 | 89 | 0.451 |
Best Team to Miss Playoffs (AL): Toronto Blue Jays
Best Team to Miss Playoffs (NL): Houston Astros
Play-In Game (NL): Arizona Diamondbacks defeat New York Mets
ALDS: Rays defeat Angels, Red Sox defeat White Sox
NLDS: Cubs defeat Diamondbacks, Phillies defeat Dodgers
ALCS: Red Sox defeat Rays
NLCS: Cubs defeat Phillies
World Series: Red Sox defeat Cubs
No comments:
Post a Comment