BOS | 94 | 68 | 0.580 | PHI | 89 | 73 | 0.549 | |
TAM | 87 | 75 | 0.537 | ATL | 79 | 83 | 0.488 | |
TOR | 87 | 75 | 0.537 | FLA | 78 | 84 | 0.481 | |
NYY | 87 | 75 | 0.537 | NYM | 76 | 86 | 0.469 | |
BAL | 77 | 85 | 0.475 | WAS | 65 | 97 | 0.401 | |
CHW | 90 | 72 | 0.556 | CHC | 100 | 62 | 0.617 | |
CLE | 85 | 77 | 0.525 | STL | 87 | 75 | 0.537 | |
DET | 84 | 78 | 0.519 | MIL | 82 | 80 | 0.506 | |
MIN | 83 | 79 | 0.512 | HOU | 77 | 85 | 0.475 | |
KC | 69 | 93 | 0.426 | PIT | 75 | 87 | 0.463 | |
CIN | 70 | 92 | 0.432 | |||||
LAA | 86 | 76 | 0.531 | LAD | 90 | 72 | 0.556 | |
OAK | 84 | 78 | 0.519 | ARI | 86 | 76 | 0.531 | |
TEX | 74 | 88 | 0.457 | COL | 79 | 83 | 0.488 | |
SEA | 69 | 93 | 0.426 | SDP | 71 | 91 | 0.438 | |
SFG | 70 | 92 | 0.432 |
Note: 2nd, 3rd, and 4th place in the AL East is determined by head-to-head records.
Best Team to Miss Playoffs (AL): Toronto Blue Jays
Best Team to Miss Playoffs (NL): Milwaukee Brewers
ALDS: Red Sox defeat Angels, Rays defeat White Sox
NLDS: Cubs defeat Phillies, Cardinals defeat Diamondbacks
ALCS: Red Sox defeat Rays
NLCS: Cubs defeat Cardinals
World Series: Red Sox defeat Cubs
No comments:
Post a Comment