TAM | 92 | 70 | 0.568 | PHI | 89 | 73 | 0.549 | |
TOR | 91 | 71 | 0.562 | NYM | 84 | 78 | 0.519 | |
BOS | 91 | 71 | 0.562 | ATL | 80 | 82 | 0.494 | |
NYY | 83 | 79 | 0.512 | FLA | 78 | 84 | 0.481 | |
BAL | 78 | 84 | 0.481 | WAS | 59 | 103 | 0.364 | |
CHW | 89 | 73 | 0.549 | CHC | 101 | 61 | 0.623 | |
MIN | 85 | 77 | 0.525 | STL | 91 | 71 | 0.562 | |
DET | 85 | 77 | 0.525 | MIL | 89 | 73 | 0.549 | |
CLE | 80 | 82 | 0.494 | HOU | 79 | 83 | 0.488 | |
KC | 67 | 95 | 0.414 | PIT | 70 | 92 | 0.432 | |
CIN | 69 | 93 | 0.426 | |||||
LAA | 90 | 72 | 0.556 | LAD | 89 | 73 | 0.549 | |
OAK | 79 | 83 | 0.488 | ARI | 87 | 75 | 0.537 | |
TEX | 76 | 86 | 0.469 | COL | 76 | 86 | 0.469 | |
SEA | 70 | 92 | 0.432 | SDP | 67 | 95 | 0.414 | |
SFG | 66 | 96 | 0.407 |
Best Team to Miss Playoffs (AL): Boston Red Sox
Best Team to Miss Playoffs (NL): Milwaukee Brewers
ALDS: White Sox defeat Rays, Blue Jays defeat Angels
NLDS: Dodgers defeat Cubs, Phillies defeat Cardinals
ALCS: Blue Jays defeat White Sox
NLCS: Dodgers defeat Phillies
World Series: Dodgers defeat Blue Jays
No comments:
Post a Comment