BOS | 91 | 71 | 0.562 | PHI | 91 | 71 | 0.562 | |
TAM | 90 | 72 | 0.556 | ATL | 81 | 81 | 0.500 | |
TOR | 88 | 74 | 0.543 | FLA | 79 | 83 | 0.488 | |
NYY | 84 | 78 | 0.519 | NYM | 77 | 85 | 0.475 | |
BAL | 76 | 86 | 0.469 | WAS | 62 | 100 | 0.383 | |
DET | 88 | 74 | 0.543 | CHC | 100 | 62 | 0.617 | |
CHW | 87 | 75 | 0.537 | STL | 90 | 72 | 0.556 | |
CLE | 84 | 78 | 0.519 | MIL | 86 | 76 | 0.531 | |
MIN | 83 | 79 | 0.512 | HOU | 78 | 84 | 0.481 | |
KC | 69 | 93 | 0.426 | PIT | 74 | 88 | 0.457 | |
CIN | 67 | 95 | 0.414 | |||||
LAA | 90 | 72 | 0.556 | LAD | 91 | 71 | 0.562 | |
OAK | 80 | 82 | 0.494 | ARI | 86 | 76 | 0.531 | |
TEX | 76 | 86 | 0.469 | COL | 74 | 88 | 0.457 | |
SEA | 70 | 92 | 0.432 | SDP | 73 | 89 | 0.451 | |
SFG | 65 | 97 | 0.401 |
Best Team to Miss Playoffs (AL): Toronto Blue Jays
Best Team to Miss Playoffs (NL): Milwaukee Brewers
ALDS: Red Sox defeat Tigers, Rays defeat Angels
NLDS: Cubs defeat Dodgers, Cardinals defeat Phillies
ALCS: Red Sox defeat Rays
NLCS: Cubs defeat Cardinals
World Series: Red Sox defeat Cubs
No comments:
Post a Comment