Sunday, August 31, 2008

Projection: Monday, September 1, 2008

TAM 94 68 0.580
PHI 90 72 0.556
BOS 93 69 0.574
NYM 88 74 0.543
TOR 91 71 0.562
FLA 77 85 0.475
NYY 83 79 0.512
ATL 76 86 0.469
BAL 76 86 0.469
WAS 62 100 0.383









MIN 91 71 0.562
CHC 103 59 0.636
CHW 89 73 0.549
MIL 90 72 0.556
CLE 82 80 0.506
STL 90 72 0.556
DET 81 81 0.500
HOU 77 85 0.475
KC 66 96 0.407
CIN 72 90 0.444





PIT 69 93 0.426









LAA 90 72 0.556
LAD 86 77 0.528
TEX 76 86 0.469
ARI 85 78 0.521
OAK 75 87 0.463
COL 76 86 0.469
SEA 69 93 0.426
SFG 68 94 0.420





SDP 66 96 0.407

Best Team to Miss Playoffs (AL): Toronto Blue Jays
Best Team to Miss Playoffs (NL): St. Louis Cardinals

ALDS: Rays defeat Angels, Red Sox defeat Twins
NLDS: Dodgers defeat Cubs, Phillies defeat Brewers

ALCS: Red Sox defeat Rays
NLCS: Phillies defeat Dodgers

World Series: Phillies defeat Red Sox

Note: Los Angeles Dodgers defeat Arizona Diamondbacks in one game playoff for National League West Division title.

No comments:

 
flower power by time life
flower power by time life