TAM | 93 | 69 | 0.574 | PHI | 90 | 72 | 0.556 | |
BOS | 92 | 70 | 0.568 | NYM | 87 | 75 | 0.537 | |
TOR | 91 | 71 | 0.562 | FLA | 78 | 84 | 0.481 | |
NYY | 83 | 79 | 0.512 | ATL | 76 | 86 | 0.469 | |
BAL | 77 | 85 | 0.475 | WAS | 59 | 103 | 0.364 | |
CHW | 90 | 72 | 0.556 | CHC | 101 | 61 | 0.623 | |
MIN | 90 | 72 | 0.556 | STL | 92 | 70 | 0.568 | |
DET | 82 | 80 | 0.506 | MIL | 89 | 73 | 0.549 | |
CLE | 82 | 80 | 0.506 | HOU | 78 | 84 | 0.481 | |
KC | 67 | 95 | 0.414 | CIN | 71 | 91 | 0.438 | |
PIT | 70 | 92 | 0.432 | |||||
LAA | 89 | 73 | 0.549 | LAD | 87 | 75 | 0.537 | |
TEX | 76 | 86 | 0.469 | ARI | 86 | 76 | 0.531 | |
OAK | 76 | 86 | 0.469 | COL | 76 | 86 | 0.469 | |
SEA | 68 | 94 | 0.420 | SFG | 69 | 93 | 0.426 | |
SDP | 65 | 97 | 0.401 |
Best Team to Miss Playoffs (AL): Toronto Blue Jays
Best Team to Miss Playoffs (NL): Milwaukee Brewers
ALDS: Rays defeat Angels, Red Sox defeat White Sox
NLDS: Dodgers defeat Cubs, Phillies defeat Cardinals
ALCS: Red Sox defeat Rays
NLCS: Phillies defeat Dodgers
World Series: Phillies defeat Red Sox
No comments:
Post a Comment