NYY | 95 | 67 | 0.586 | PHI | 88 | 74 | 0.543 | |
BOS | 94 | 68 | 0.580 | NYM | 84 | 78 | 0.519 | |
TOR | 83 | 79 | 0.512 | ATL | 82 | 80 | 0.506 | |
TBR | 81 | 81 | 0.500 | WAS | 75 | 87 | 0.463 | |
BAL | 75 | 87 | 0.463 | FLA | 68 | 94 | 0.420 | |
CHW | 84 | 78 | 0.519 | CHC | 88 | 74 | 0.543 | |
DET | 81 | 81 | 0.500 | STL | 84 | 78 | 0.519 | |
CLE | 80 | 82 | 0.494 | MIL | 83 | 79 | 0.512 | |
MIN | 80 | 82 | 0.494 | CIN | 81 | 81 | 0.500 | |
KC | 74 | 88 | 0.457 | HOU | 80 | 82 | 0.494 | |
PIT | 76 | 86 | 0.469 | |||||
LAA | 87 | 75 | 0.537 | COL | 85 | 77 | 0.525 | |
OAK | 82 | 80 | 0.506 | LAD | 84 | 78 | 0.519 | |
TEX | 81 | 81 | 0.500 | SDP | 79 | 83 | 0.488 | |
SEA | 74 | 88 | 0.457 | ARI | 73 | 89 | 0.451 | |
SFG | 69 | 93 | 0.426 |
Notes: Phillies win the tie-breaker over the Cubs. Dodgers win the wild card after a series of play-in games over the Mets and Cardinals.
ALDS: Yankees over White Sox, Red Sox over Angels
NLDS: Dodgers over Phillies, Cubs over Rockies
ALCS: Yankees over Red Sox
NLCS: Cubs over Dodgers
World Series: Yankees over Cubs
No comments:
Post a Comment