BOS | 98 | 64 | 0.605 | PHI | 85 | 77 | 0.525 | |
TOR | 90 | 72 | 0.556 | NYM | 81 | 81 | 0.500 | |
NYY | 86 | 76 | 0.531 | ATL | 78 | 84 | 0.481 | |
TBR | 85 | 77 | 0.525 | FLA | 74 | 88 | 0.457 | |
BAL | 74 | 88 | 0.457 | WAS | 74 | 88 | 0.457 | |
DET | 90 | 72 | 0.556 | STL | 94 | 68 | 0.580 | |
CHW | 81 | 81 | 0.500 | CHC | 87 | 75 | 0.537 | |
MIN | 80 | 82 | 0.494 | PIT | 87 | 75 | 0.537 | |
KC | 79 | 83 | 0.488 | MIL | 81 | 81 | 0.500 | |
CLE | 70 | 92 | 0.432 | CIN | 76 | 86 | 0.469 | |
HOU | 73 | 89 | 0.451 | |||||
LAA | 81 | 81 | 0.500 | LAD | 97 | 65 | 0.599 | |
SEA | 81 | 81 | 0.500 | COL | 84 | 78 | 0.519 | |
OAK | 78 | 84 | 0.481 | SDP | 77 | 85 | 0.475 | |
TEX | 78 | 84 | 0.481 | ARI | 66 | 96 | 0.407 | |
SFG | 65 | 97 | 0.401 |
Note: Angels win one-game playoff over Mariners. Cubs win one-game playoff over Pirates.
ALDS: Angels over Red Sox, Blue Jays over Tigers
NLDS: Cubs over Dodgers, Phillies over Cardinals
ALCS: Angels over Blue Jays
NLCS: Phillies over Cubs
World Series: Angels over Phillies
No comments:
Post a Comment