NYY | 95 | 67 | 0.586 | ATL | 88 | 74 | 0.543 | |
BOS | 88 | 74 | 0.543 | NYM | 84 | 78 | 0.519 | |
TOR | 85 | 77 | 0.525 | PHI | 83 | 79 | 0.512 | |
TBR | 85 | 77 | 0.525 | FLA | 74 | 88 | 0.457 | |
BAL | 76 | 86 | 0.469 | WAS | 67 | 95 | 0.414 | |
CHW | 86 | 76 | 0.531 | CHC | 90 | 72 | 0.556 | |
DET | 83 | 79 | 0.512 | STL | 90 | 72 | 0.556 | |
CLE | 77 | 85 | 0.475 | MIL | 80 | 82 | 0.494 | |
KC | 75 | 87 | 0.463 | PIT | 82 | 80 | 0.506 | |
MIN | 74 | 88 | 0.457 | CIN | 75 | 87 | 0.463 | |
HOU | 72 | 90 | 0.444 | |||||
LAA | 87 | 75 | 0.537 | COL | 90 | 72 | 0.556 | |
SEA | 81 | 81 | 0.500 | LAD | 87 | 75 | 0.537 | |
TEX | 80 | 82 | 0.494 | SDP | 86 | 76 | 0.531 | |
OAK | 79 | 83 | 0.488 | ARI | 67 | 95 | 0.414 | |
SFG | 64 | 98 | 0.395 |
Note: Cubs win tiebreak over Cardinals and Rockies.
ALDS: Yankees over White Sox, Angels over Red Sox
NLDS: Cubs over Braves, Rockies over Cardinals
ALCS: Yankees over Angels
NLCS: Cubs over Rockies
World Series: Yankees over Cubs
No comments:
Post a Comment