BOS | 97 | 65 | 0.599 | PHI | 87 | 75 | 0.537 | |
NYY | 93 | 69 | 0.574 | NYM | 82 | 80 | 0.506 | |
TBR | 89 | 73 | 0.549 | ATL | 79 | 83 | 0.488 | |
TOR | 80 | 82 | 0.494 | FLA | 77 | 85 | 0.475 | |
BAL | 73 | 89 | 0.451 | WAS | 64 | 98 | 0.395 | |
DET | 89 | 73 | 0.549 | STL | 89 | 73 | 0.549 | |
MIN | 88 | 74 | 0.543 | CHC | 81 | 81 | 0.500 | |
CHW | 82 | 80 | 0.506 | MIL | 81 | 81 | 0.500 | |
CLE | 67 | 95 | 0.414 | CIN | 80 | 82 | 0.494 | |
KC | 67 | 95 | 0.414 | PIT | 78 | 84 | 0.481 | |
HOU | 74 | 88 | 0.457 | |||||
TEX | 87 | 75 | 0.537 | LAD | 99 | 63 | 0.611 | |
LAA | 86 | 76 | 0.531 | COL | 88 | 74 | 0.543 | |
SEA | 76 | 86 | 0.469 | SFG | 85 | 77 | 0.525 | |
OAK | 71 | 91 | 0.438 | ARI | 71 | 91 | 0.438 | |
SDP | 70 | 92 | 0.432 |
ALDS: Rangers over Red Sox, Yankees over Tigers
NLDS: Dodgers over Phillies, Rockies over Cardinals
ALCS: Yankees over Rangers
NLCS: Dodgers over Rockies
World Series: Yankees over Dodgers
No comments:
Post a Comment