BOS | 95 | 67 | 0.586 | PHI | 88 | 74 | 0.543 | |
NYY | 93 | 69 | 0.574 | ATL | 81 | 81 | 0.500 | |
TBR | 88 | 74 | 0.543 | NYM | 80 | 82 | 0.494 | |
TOR | 82 | 80 | 0.506 | FLA | 76 | 86 | 0.469 | |
BAL | 72 | 90 | 0.444 | WAS | 62 | 100 | 0.383 | |
DET | 90 | 73 | 0.556 | STL | 89 | 73 | 0.549 | |
MIN | 89 | 74 | 0.549 | CHC | 83 | 79 | 0.512 | |
CHW | 83 | 79 | 0.512 | MIL | 81 | 81 | 0.500 | |
KC | 68 | 94 | 0.420 | CIN | 80 | 82 | 0.494 | |
CLE | 65 | 97 | 0.401 | PIT | 78 | 84 | 0.481 | |
HOU | 74 | 88 | 0.457 | |||||
TEX | 87 | 76 | 0.537 | LAD | 99 | 63 | 0.611 | |
LAA | 86 | 77 | 0.531 | COL | 89 | 73 | 0.549 | |
SEA | 78 | 84 | 0.481 | SFG | 85 | 77 | 0.525 | |
OAK | 71 | 91 | 0.438 | ARI | 71 | 91 | 0.438 | |
SDP | 69 | 93 | 0.426 |
ALDS: Red Sox over Rangers, Yankees over Tigers
NLDS: Phillies over Dodgers, Rockies over Cardinals
ALCS: Red Sox over Yankees
NLCS: Rockies over Phillies
World Series: Red Sox over Rockies
No comments:
Post a Comment