BOS | 96 | 66 | 0.593 | PHI | 86 | 76 | 0.531 | |
NYY | 93 | 69 | 0.574 | NYM | 82 | 80 | 0.506 | |
TBR | 90 | 72 | 0.556 | ATL | 79 | 83 | 0.488 | |
TOR | 80 | 82 | 0.494 | FLA | 79 | 83 | 0.488 | |
BAL | 72 | 90 | 0.444 | WAS | 68 | 94 | 0.420 | |
MIN | 89 | 73 | 0.549 | STL | 87 | 75 | 0.537 | |
DET | 88 | 74 | 0.543 | MIL | 84 | 78 | 0.519 | |
CHW | 82 | 80 | 0.506 | CIN | 82 | 80 | 0.506 | |
CLE | 70 | 92 | 0.432 | CHC | 81 | 81 | 0.500 | |
KC | 67 | 95 | 0.414 | PIT | 78 | 84 | 0.481 | |
HOU | 72 | 90 | 0.444 | |||||
TEX | 89 | 73 | 0.549 | LAD | 97 | 65 | 0.599 | |
LAA | 84 | 78 | 0.519 | COL | 86 | 76 | 0.531 | |
SEA | 75 | 87 | 0.463 | SFG | 81 | 81 | 0.500 | |
OAK | 70 | 92 | 0.432 | SDP | 73 | 89 | 0.451 | |
ARI | 70 | 92 | 0.432 |
ALDS: Rangers over Red Sox, Yankees over Twins
NLDS: Dodgers over Phillies, Rockies over Cardinals
ALCS: Yankees over Rangers
NLCS: Dodgers over Rockies
World Series: Yankees over Dodgers
No comments:
Post a Comment