BOS | 98 | 64 | 0.605 | PHI | 86 | 76 | 0.531 | |
NYY | 95 | 67 | 0.586 | NYM | 84 | 78 | 0.519 | |
TBR | 93 | 69 | 0.574 | ATL | 79 | 83 | 0.488 | |
TOR | 80 | 82 | 0.494 | FLA | 79 | 83 | 0.488 | |
BAL | 71 | 91 | 0.438 | WAS | 65 | 97 | 0.401 | |
DET | 91 | 71 | 0.562 | MIL | 85 | 77 | 0.525 | |
MIN | 87 | 75 | 0.537 | STL | 85 | 77 | 0.525 | |
CHW | 78 | 84 | 0.481 | CIN | 84 | 78 | 0.519 | |
CLE | 72 | 90 | 0.444 | CHC | 80 | 82 | 0.494 | |
KC | 68 | 94 | 0.420 | PIT | 79 | 83 | 0.488 | |
HOU | 75 | 87 | 0.463 | |||||
TEX | 88 | 74 | 0.543 | LAD | 99 | 63 | 0.611 | |
LAA | 81 | 81 | 0.500 | COL | 86 | 76 | 0.531 | |
SEA | 73 | 89 | 0.451 | SFG | 78 | 84 | 0.481 | |
OAK | 70 | 92 | 0.432 | SDP | 72 | 90 | 0.444 | |
ARI | 69 | 93 | 0.426 |
ALDS: Rangers over Red Sox, Yankees over Tigers
NLDS: Dodgers over Brewers, Rockies over Phillies
ALCS: Yankees over Rangers
NLCS: Dodgers over Rockies
World Series: Yankees over Dodgers
No comments:
Post a Comment