BOS | 96 | 66 | 0.593 | NYM | 87 | 75 | 0.537 | |
NYY | 96 | 66 | 0.593 | PHI | 87 | 75 | 0.537 | |
TBR | 86 | 76 | 0.531 | ATL | 79 | 83 | 0.488 | |
TOR | 81 | 81 | 0.500 | FLA | 73 | 89 | 0.451 | |
BAL | 74 | 88 | 0.457 | WAS | 66 | 96 | 0.407 | |
DET | 91 | 71 | 0.562 | STL | 89 | 73 | 0.549 | |
MIN | 89 | 73 | 0.549 | CIN | 87 | 75 | 0.537 | |
CHW | 80 | 82 | 0.494 | MIL | 86 | 76 | 0.531 | |
KC | 73 | 89 | 0.451 | CHC | 82 | 80 | 0.506 | |
CLE | 73 | 89 | 0.451 | PIT | 77 | 85 | 0.475 | |
HOU | 71 | 91 | 0.438 | |||||
TEX | 92 | 70 | 0.568 | LAD | 99 | 63 | 0.611 | |
LAA | 80 | 82 | 0.494 | COL | 81 | 81 | 0.500 | |
OAK | 72 | 90 | 0.444 | SDP | 75 | 87 | 0.463 | |
SEA | 68 | 94 | 0.420 | SFG | 74 | 88 | 0.457 | |
ARI | 66 | 96 | 0.407 |
Note: Mets win season series against the Phillies. Phillies win the wild card over the Reds in the play-in game.
ALDS: Red Sox over Tigers, Yankees over Texas
NLDS: Dodgers over Phillies, Cardinals over Mets
ALCS: Red Sox over Yankees
NLCS: Cardinals over Dodgers
World Series: Red Sox over Cardinals
No comments:
Post a Comment