BOS | 97 | 65 | 0.599 | PHI | 89 | 73 | 0.549 | |
NYY | 96 | 66 | 0.593 | NYM | 85 | 77 | 0.525 | |
TBR | 89 | 73 | 0.549 | ATL | 78 | 84 | 0.481 | |
TOR | 80 | 82 | 0.494 | FLA | 73 | 89 | 0.451 | |
BAL | 68 | 94 | 0.420 | WAS | 65 | 97 | 0.401 | |
DET | 89 | 73 | 0.549 | STL | 87 | 75 | 0.537 | |
MIN | 84 | 78 | 0.519 | MIL | 86 | 76 | 0.531 | |
CHW | 77 | 85 | 0.475 | CIN | 84 | 78 | 0.519 | |
CLE | 76 | 86 | 0.469 | CHC | 84 | 78 | 0.519 | |
KC | 69 | 93 | 0.426 | PIT | 78 | 84 | 0.481 | |
HOU | 74 | 88 | 0.457 | |||||
TEX | 94 | 68 | 0.580 | LAD | 98 | 64 | 0.605 | |
LAA | 82 | 80 | 0.506 | COL | 82 | 80 | 0.506 | |
OAK | 78 | 84 | 0.481 | SFG | 76 | 86 | 0.469 | |
SEA | 72 | 90 | 0.444 | SDP | 72 | 90 | 0.444 | |
ARI | 68 | 94 | 0.420 |
ALDS: Red Sox over Tigers, Yankees over Rangers
NLDS: Dodgers over Brewers, Phillies over Cardinals
ALCS: Red Sox over Yankees
NLCS: Dodgers over Phillies
World Series: Red Sox over Dodgers
No comments:
Post a Comment