BOS | 98 | 64 | 0.605 | PHI | 90 | 72 | 0.556 | |
NYY | 97 | 65 | 0.599 | NYM | 83 | 79 | 0.512 | |
TBR | 92 | 70 | 0.568 | ATL | 78 | 84 | 0.481 | |
TOR | 79 | 83 | 0.488 | FLA | 76 | 86 | 0.469 | |
BAL | 69 | 93 | 0.426 | WAS | 64 | 98 | 0.395 | |
MIN | 88 | 74 | 0.543 | STL | 88 | 74 | 0.543 | |
DET | 88 | 74 | 0.543 | MIL | 85 | 77 | 0.525 | |
CHW | 77 | 85 | 0.475 | CIN | 83 | 79 | 0.512 | |
CLE | 76 | 86 | 0.469 | CHC | 83 | 79 | 0.512 | |
KC | 70 | 92 | 0.432 | PIT | 79 | 83 | 0.488 | |
HOU | 73 | 89 | 0.451 | |||||
TEX | 92 | 70 | 0.568 | LAD | 98 | 64 | 0.605 | |
LAA | 80 | 82 | 0.494 | COL | 83 | 79 | 0.512 | |
OAK | 71 | 91 | 0.438 | SFG | 79 | 83 | 0.488 | |
SEA | 70 | 92 | 0.432 | SDP | 72 | 90 | 0.444 | |
ARI | 69 | 93 | 0.426 |
Note: Twins over Tigers in one-game playoff to win the AL Central
ALDS: Red Sox over Twins, Yankees over Rangers
NLDS: Dodgers over Brewers, Phillies over Cardinals
ALCS: Red Sox over Yankees
NLCS: Dodgers over Phillies
World Series: Red Sox over Dodgers
No comments:
Post a Comment