TOR | 91 | 71 | 0.562 | PHI | 95 | 67 | 0.586 | |
BOS | 88 | 74 | 0.543 | NYM | 84 | 78 | 0.519 | |
TAM | 86 | 76 | 0.531 | ATL | 83 | 79 | 0.512 | |
NYY | 82 | 80 | 0.506 | FLA | 72 | 90 | 0.444 | |
BAL | 72 | 90 | 0.444 | WAS | 66 | 96 | 0.407 | |
CHW | 97 | 65 | 0.599 | CHC | 94 | 68 | 0.580 | |
CLE | 84 | 78 | 0.519 | HOU | 85 | 77 | 0.525 | |
DET | 75 | 87 | 0.463 | STL | 84 | 78 | 0.519 | |
MIN | 73 | 89 | 0.451 | PIT | 80 | 82 | 0.494 | |
KC | 66 | 96 | 0.407 | MIL | 77 | 85 | 0.475 | |
CIN | 70 | 92 | 0.432 | |||||
OAK | 87 | 75 | 0.537 | LAD | 91 | 71 | 0.562 | |
LAA | 87 | 75 | 0.537 | ARI | 87 | 75 | 0.537 | |
TEX | 75 | 87 | 0.463 | COL | 78 | 84 | 0.481 | |
SEA | 72 | 90 | 0.444 | SFG | 78 | 84 | 0.481 | |
SDP | 71 | 91 | 0.438 |
Best Team to Miss Playoffs (AL): Tampa Bay Rays
Best Team to Miss Playoffs (NL): Houston Astros
ALDS: Blue Jays defeat Athletics, Red Sox defeat White Sox
NLDS: Phillies defeat Diamondbacks, Cubs defeat Dodgers
ALCS: Blue Jays defeat Red Sox
NLCS: Cubs defeat Phillies
World Series: Cubs defeat Blue Jays
No comments:
Post a Comment