TOR | 91 | 71 | 0.562 | PHI | 96 | 66 | 0.593 | |
BOS | 89 | 73 | 0.549 | NYM | 84 | 78 | 0.519 | |
TAM | 86 | 76 | 0.531 | ATL | 81 | 81 | 0.500 | |
NYY | 82 | 80 | 0.506 | FLA | 74 | 88 | 0.457 | |
BAL | 72 | 90 | 0.444 | WAS | 68 | 94 | 0.420 | |
CHW | 94 | 68 | 0.580 | CHC | 96 | 66 | 0.593 | |
CLE | 87 | 75 | 0.537 | HOU | 84 | 78 | 0.519 | |
DET | 78 | 84 | 0.481 | STL | 81 | 81 | 0.500 | |
MIN | 72 | 90 | 0.444 | PIT | 80 | 82 | 0.494 | |
KC | 67 | 95 | 0.414 | MIL | 75 | 87 | 0.463 | |
CIN | 70 | 92 | 0.432 | |||||
OAK | 88 | 74 | 0.543 | LAD | 87 | 75 | 0.537 | |
LAA | 87 | 75 | 0.537 | ARI | 86 | 76 | 0.531 | |
TEX | 76 | 86 | 0.469 | COL | 79 | 83 | 0.488 | |
SEA | 72 | 90 | 0.444 | SDP | 74 | 88 | 0.457 | |
SFG | 74 | 88 | 0.457 |
Best Team to Miss Playoffs (AL): Tampa Bay Rays
Best Team to Miss Playoffs (NL): Houston Astros
ALDS: Red Sox defeat White Sox, Blue Jays defeat Athletics
NLDS: Phillies defeat Diamondbacks, Cubs defeat Dodgers
ALCS: Blue Jays defeat Red Sox
NLCS: Cubs defeat Phillies
World Series: Blue Jays defeat Cubs
No comments:
Post a Comment