BOS | 90 | 72 | 0.556 | PHI | 93 | 69 | 0.574 | |
TAM | 89 | 73 | 0.549 | NYM | 82 | 80 | 0.506 | |
TOR | 85 | 77 | 0.525 | ATL | 80 | 82 | 0.494 | |
NYY | 82 | 80 | 0.506 | FLA | 73 | 89 | 0.451 | |
BAL | 75 | 87 | 0.463 | WAS | 66 | 96 | 0.407 | |
CHW | 99 | 63 | 0.611 | CHC | 92 | 70 | 0.568 | |
CLE | 87 | 75 | 0.537 | HOU | 83 | 79 | 0.512 | |
DET | 77 | 85 | 0.475 | STL | 82 | 80 | 0.506 | |
MIN | 77 | 85 | 0.475 | MIL | 79 | 83 | 0.488 | |
KC | 69 | 93 | 0.426 | PIT | 76 | 86 | 0.469 | |
CIN | 70 | 92 | 0.432 | |||||
OAK | 89 | 73 | 0.549 | LAD | 88 | 74 | 0.543 | |
LAA | 87 | 75 | 0.537 | ARI | 85 | 77 | 0.525 | |
TEX | 76 | 86 | 0.469 | COL | 78 | 84 | 0.481 | |
SEA | 75 | 87 | 0.463 | SFG | 75 | 87 | 0.463 | |
SDP | 71 | 91 | 0.438 |
Best Team to Miss Playoffs (AL): Toronto Blue Jays
Best Team to Miss Playoffs (NL): Houston Astros
ALDS: Rays defeat White Sox, Red Sox defeat Athletics
NLDS: Phillies defeat Diamondbacks, Cubs defeat Dodgers
ALCS: Red Sox defeat Rays
NLCS: Cubs defeat Phillies
World Series: Red Sox defeat Cubs
No comments:
Post a Comment