TOR | 90 | 72 | 0.556 | PHI | 94 | 68 | 0.580 | |
BOS | 89 | 73 | 0.549 | ATL | 82 | 80 | 0.506 | |
TAM | 87 | 75 | 0.537 | NYM | 80 | 82 | 0.494 | |
NYY | 81 | 81 | 0.500 | FLA | 76 | 86 | 0.469 | |
BAL | 73 | 89 | 0.451 | WAS | 66 | 96 | 0.407 | |
CHW | 95 | 67 | 0.586 | CHC | 95 | 67 | 0.586 | |
CLE | 87 | 75 | 0.537 | STL | 82 | 80 | 0.506 | |
DET | 77 | 85 | 0.475 | HOU | 82 | 80 | 0.506 | |
MIN | 76 | 86 | 0.469 | PIT | 79 | 83 | 0.488 | |
KC | 68 | 94 | 0.420 | MIL | 77 | 85 | 0.475 | |
CIN | 70 | 92 | 0.432 | |||||
OAK | 88 | 74 | 0.543 | LAD | 87 | 75 | 0.537 | |
LAA | 88 | 74 | 0.543 | ARI | 85 | 77 | 0.525 | |
TEX | 77 | 85 | 0.475 | COL | 80 | 82 | 0.494 | |
SEA | 72 | 90 | 0.444 | SFG | 74 | 88 | 0.457 | |
SDP | 73 | 89 | 0.451 |
Best Team to Miss Playoffs (AL): Tampa Bay Rays
Best Team to Miss Playoffs (NL): Houston Astros
ALDS: Red Sox defeat White Sox, Blue Jays defeat Athletics
NLDS: Cubs defeat Diamondbacks, Phillies defeat Dodgers
ALCS: Blue Jays defeat Red Sox
NLCS: Cubs defeat Phillies
World Series: Blue Jays defeat Cubs
No comments:
Post a Comment