TOR | 96 | 66 | 0.593 | PHI | 92 | 70 | 0.568 | |
BOS | 87 | 75 | 0.537 | NYM | 86 | 76 | 0.531 | |
TAM | 87 | 75 | 0.537 | ATL | 84 | 78 | 0.519 | |
NYY | 80 | 82 | 0.494 | FLA | 72 | 90 | 0.444 | |
BAL | 66 | 96 | 0.407 | WAS | 68 | 94 | 0.420 | |
CHW | 88 | 74 | 0.543 | CHC | 95 | 67 | 0.586 | |
CLE | 85 | 77 | 0.525 | HOU | 87 | 75 | 0.537 | |
MIN | 77 | 85 | 0.475 | STL | 84 | 78 | 0.519 | |
DET | 77 | 85 | 0.475 | PIT | 78 | 84 | 0.481 | |
KC | 74 | 88 | 0.457 | MIL | 76 | 86 | 0.469 | |
CIN | 75 | 87 | 0.463 | |||||
OAK | 85 | 77 | 0.525 | ARI | 90 | 72 | 0.556 | |
LAA | 83 | 79 | 0.512 | LAD | 90 | 72 | 0.556 | |
TEX | 76 | 86 | 0.469 | COL | 75 | 87 | 0.463 | |
SEA | 74 | 88 | 0.457 | SFG | 73 | 89 | 0.451 | |
SDP | 70 | 92 | 0.432 |
Best Team to Miss Playoffs (AL): Tampa Bay Rays
Best Team to Miss Playoffs (NL): Houston Astros
ALDS: Blue Jays defeat Athletics, Red Sox defeat White Sox
NLDS: Cubs defeat Dodgers, Phillies defeat Diamondbacks
ALCS: Blue Jays defeat Red Sox
NLCS: Cubs defeat Phillies
World Series: Cubs defeat Blue Jays
No comments:
Post a Comment