NYY | 101 | 61 | 0.623 | PHI | 91 | 71 | 0.562 | |
TBR | 87 | 75 | 0.537 | ATL | 90 | 72 | 0.556 | |
TOR | 85 | 77 | 0.525 | FLA | 81 | 81 | 0.500 | |
BOS | 80 | 82 | 0.494 | NYM | 80 | 82 | 0.494 | |
BAL | 71 | 91 | 0.438 | WAS | 78 | 84 | 0.481 | |
MIN | 89 | 73 | 0.549 | STL | 96 | 66 | 0.593 | |
CHW | 83 | 79 | 0.512 | CHC | 85 | 77 | 0.525 | |
DET | 79 | 83 | 0.488 | MIL | 79 | 83 | 0.488 | |
CLE | 71 | 91 | 0.438 | CIN | 80 | 82 | 0.494 | |
KC | 68 | 94 | 0.420 | HOU | 66 | 96 | 0.407 | |
PIT | 65 | 97 | 0.401 | |||||
OAK | 83 | 79 | 0.512 | LAD | 95 | 67 | 0.586 | |
SEA | 81 | 81 | 0.500 | SFG | 88 | 74 | 0.543 | |
LAA | 79 | 83 | 0.488 | ARI | 79 | 83 | 0.488 | |
TEX | 72 | 90 | 0.444 | COL | 75 | 87 | 0.463 | |
SDP | 73 | 89 | 0.451 |
Wednesday, February 17, 2010
Projections: Spring Training
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment